Security check
Please login to your personal account to use this feature.
Please login to your authorized staff account to use this feature.
Are you sure you want to empty the cart?

BS ISO 4156-2:2021 Straight cylindrical involute splines. Metric module, side fit - Dimensions, 2021
- undefined
- 1 Scope
- 2 Normative references
- 3 Terms and definitions
- 4 Symbols and abbreviated terms
- 5 Geometry and inspection dimension [Go to Page]
- 5.1 General
- 5.2 30 pressure angle, module 0,5
- 5.3 30 pressure angle, module 0,75
- 5.4 30 pressure angle, module 1
- 5.5 30 pressure angle, module 1,25
- 5.6 30 pressure angle, module 1,5
- 5.7 30 pressure angle, module 1,75
- 5.8 30 pressure angle, module 2
- 5.9 30 pressure angle, module 2,5
- 5.10 30 pressure angle, module 3
- 5.11 30 pressure angle, module 4
- 5.12 30 pressure angle, module 5
- 5.13 30 pressure angle, module 6
- 5.14 30 pressure angle, module 8
- 5.15 30 pressure angle, module 10
- 5.16 37,5 pressure angle, module 0,5
- 5.17 37,5 pressure angle, module 0,75
- 5.18 37,5 pressure angle, module 1
- 5.19 37,5 pressure angle, module 1,25
- 5.20 37,5 pressure angle, module 1,5
- 5.21 37,5 pressure angle, module 1,75
- 5.22 37,5 pressure angle, module 2
- 5.23 37,5 pressure angle, module 2,5
- 5.24 37,5 pressure angle, module 3
- 5.25 37,5 pressure angle, module 4
- 5.26 37,5 pressure angle, module 5
- 5.27 37,5 pressure angle, module 6
- 5.28 37,5 pressure angle, module 8
- 5.29 37,5 pressure angle, module 10
- 5.30 45 pressure angle, module 0,25
- 5.31 45 pressure angle, module 0,5
- 5.32 45 pressure angle, module 0,75
- 5.33 45 pressure angle, module 1
- 5.34 45 pressure angle, module 1,25
- 5.35 45 pressure angle, module 1,5
- 5.36 45 pressure angle, module 1,75
- 5.37 45 pressure angle, module 2
- 5.38 45 pressure angle, module 2,5
- Annex A (informative) Inspection dimensions for span measurement [Go to Page]